Wake Forest University & Tulane University -- Research Summary
wfu_tulane.md
Wake Forest University & Tulane University -- Research Summary
Wake Forest University
| Metric | Value | Source |
|---|---|---|
| Location | Winston-Salem, NC | — |
| Type | Private, elite | — |
| Acceptance rate (overall) | 21.7% | WFU Facts & Figures (Class of 2029) |
| Acceptance rate (ED) | ~34% | Historical (Class of 2024); WFU stopped publishing ED rates |
| Early round type | ED (I and II) | WFU Admissions |
| Total applicants | 18,735 | WFU Facts & Figures |
| Class size (enrolled) | 1,468 | WFU Facts & Figures |
| Yield rate | 36% | Calculated (1,468/4,066) |
| SAT middle 50% | 1410-1500 | CollegeData, Class of 2028 |
| ACT middle 50% | 32-34 | CollegeData, Class of 2028 |
| Avg GPA (unweighted) | ~3.90 | Estimated; WFU does not officially publish |
| Top 10% of class | 67% | NextGenAdmit, Class of 2029 |
| Testing policy | Test-optional (since 2008) | WFU Admissions |
Demographics (Undergraduate)
- White: 68.8%, Hispanic: 8.1%, International: 9.2%, Black: 6.1%, Multiracial: 4.1%, Asian: 3.6%
- Women: 54%
- Source: College Factual (2024-25)
Net Cost by Income (Title IV recipients)
| Income | Net Price |
|---|---|
| $0-30,000 | $5,250 |
| $30,001-48,000 | $5,981 |
| $48,001-75,000 | $12,004 |
| $75,001-110,000 | $23,550 |
| Over $110,000 | $50,359 |
| Source: College Factual / IPEDS |
Athletics
- NCAA Division I, ACC
- 18 varsity sports, 542 student-athletes
- Athlete percentage of undergrad: ~9.9%
Notes
- Wake Forest has been test-optional longer than almost any peer institution (since 2008).
- The school no longer publishes ED acceptance rates. The 34% figure is from Class of 2024.
- Strong financial aid for low-income students (net cost under $6K for families below $48K).
Tulane University
| Metric | Value | Source |
|---|---|---|
| Location | New Orleans, LA | — |
| Type | Private, elite | — |
| Acceptance rate (overall) | 14.0% | Tulane Admissions (Class of 2028) |
| Acceptance rate (ED) | 59.4% | Ivy Coach (Class of 2028) |
| Acceptance rate (EA) | 16.8% | Ivy Coach (Class of 2028) |
| Early round types | ED I, ED II, EA | Tulane Admissions |
| Total applicants | 32,609 | Tulane Admissions |
| Class size (enrolled) | ~1,875 | 5-year average; Tulane Admissions |
| Yield rate | 40.3% | Class of 2028 |
| SAT middle 50% | 1430-1500 | Tulane Class of 2029 profile |
| ACT middle 50% | 32-34 | Tulane Class of 2029 profile |
| Avg GPA (unweighted) | 3.67 | Tulane Class of 2029 profile |
| Top 10% of class | 64% | US News / multiple sources |
| Testing policy | Test-optional | Tulane Admissions |
Demographics (Undergraduate)
- White: 70.6%, Hispanic: 8.3%, International: 5.6%, Asian: 5.4%, Black: 5.0%, Multiracial: 4.0%
- Women: 61%
- Source: College Factual (2024-25)
Net Cost by Income (Title IV recipients)
| Income | Net Price |
|---|---|
| $0-30,000 | $23,968 |
| $30,001-48,000 | $24,632 |
| $48,001-75,000 | $26,168 |
| $75,001-110,000 | $34,240 |
| Over $110,000 | $44,795 |
| Source: College Factual / IPEDS |
Athletics
- NCAA Division I, American Athletic Conference (AAC)
- 16 varsity sports, 475 student-athletes
- Athlete percentage of undergrad: ~6.1%
Notes
- Tulane has an enormous ED advantage: 59.4% ED acceptance rate vs 14% overall (4.2x multiplier).
- Offers three early rounds: ED I (Nov 1), ED II (Jan), and EA.
- EA acceptance rate (16.8%) is only slightly above overall rate.
- Significantly less generous financial aid than peers -- net cost above $23K even for lowest income bracket.
- 61% women skew is notable; one of the more gender-imbalanced elite privates.