Case Western
case_western.md
Case Western
| Metric | Value |
|---|---|
| Acceptance rate (overall) | 36.5% |
| Acceptance rate (ED) | ~37% (Class of 2028: 298/804) |
| Acceptance rate (EA) | ~23% (Class of 2027) |
| Early round types | ED I (Nov 1), EA (Nov 1), ED II (Jan 15) |
| SAT middle 50% | 1440-1530 |
| ACT middle 50% | 32-35 |
| Avg unweighted GPA | 3.78 |
| Freshmen class size | ~1,450 |
| Total applicants | 37,082 |
| Yield rate | 11% |
| Top 10% of HS class | 74% |
| Testing policy | Test-optional |
| Undergrad enrollment | 6,528 |
Demographics (all students, CollegeFactual)
- White: 44%, Asian: 18%, International: 18%, Hispanic: 7%, Black: 6%, Multiracial: 4%
- Women: 51%
Net Cost by Income (IPEDS, CollegeFactual)
| Income bracket | Net cost |
|---|---|
| $0-30,000 | $18,708 |
| $30,001-48,000 | $19,034 |
| $48,001-75,000 | $22,236 |
| $75,001-110,000 | $29,607 |
| Over $110,000 | $41,895 |
Athletics
- NCAA Division III, University Athletic Association (UAA)
- 17-19 varsity sports, ~500 student athletes (~7.7% of undergrads)
Notes
- Low yield (11%) indicates CWRU is commonly used as a safety/match school by top applicants
- ED acceptance rate is comparable to overall rate -- very unusual; suggests ED applicant pool is self-selecting weaker
- EA acceptance rate (~23%) is actually lower than overall, possibly deferred applicants inflate overall
- Affiliated with Cleveland Clinic; strong pre-med pipeline
- 16% of students from outside U.S.